Storage math: drawers versus a separate dresser
Built-in drawers cost floor space of zero. This works out what a separate chest would have taken, using real footprints from the range.
Built-in drawers are the quiet argument for this kind of furniture. A drawer under a bed uses floor space that was already spoken for. A chest of drawers does not.
Pieces with the most built-in drawers
| Piece | Department | Drawers | Price |
|---|---|---|---|
| BTHFST Bunk Bed Twin Over Twin with 14 Drawers, Rustic Brown | Bunk Beds | 14 | $159.99 |
| BTHFST Bunk Bed Twin Over Twin with 14 Storage, Black | Bunk Beds | 14 | $159.99 |
| BTHFST Bunk Bed Twin Over Twin with 14 Storage, White | Bunk Beds | 14 | $159.99 |
| BTHFST Low Loft Bed Twin Size with 14 Storage, Black | Loft Beds | 14 | $129.99 |
| BTHFST Low Loft Bed Twin Size with 14 Storage, Pink | Loft Beds | 14 | $129.99 |
| BTHFST 12 Drawers TV Stand Dresser for Bedroom for, Black | TV Stands & Media | 12 | $109.99 |
| BTHFST 12 Drawers TV Stand Dresser for Bedroom for, Grey Wood Grain | TV Stands & Media | 12 | $109.99 |
| BTHFST 12 Drawers TV Stand Dresser for Bedroom for, Rustic Brown | TV Stands & Media | 12 | $109.99 |
| BTHFST 12 Drawers TV Stand Dresser for Bedroom for, White | TV Stands & Media | 12 | $109.99 |
| BTHFST Low Loft Bed Twin Size with 9 Storage, Black | Loft Beds | 9 | $119.99 |
Drawer counts are read from the product titles the manufacturer publishes. 76 of 165 pieces state one.
The measurement people forget
A drawer needs its own depth again in front of it to open. A 20-inch drawer in a 30-inch gap between bed and wall is a drawer you will open sideways for the next five years. Measure the gap, not just the wall.